DX-W series low-temperature freezer refrigeration TOSE Shenzhen
company for pharmaceutical, chemical and other special industries,
research and development of a new generation of well-designed
low-temperature refrigeration equipment, the temperature range can
be -30-40 ℃, any adjustment between the compressor Selection of the
French original 'Maneurop (Maneurop)', refrigerant filling the
road, complete specifications, is an example of a new generation of
refrigeration equipment.
DX - W series industrial lengshuiji parameter table (5c)
Model Project | DX-03W | DX-05W | DX-08W | DX-10W | DX-12W | DX-15W | DX-20W | DX-25W | DX-30W | DX-40W | |
Cooling capacity | kcal/h | 4127 | 6448 | 10102 | 14100 | 17453 | 21323 | 28201 | 34907 | 33962 | 49868 |
kw | 4.8 | 7.5 | 11.75 | 16.4 | 20.3 | 24.8 | 32.8 | 40.6 | 39.5 | 58 | |
Enter the total power | KW | 3 | 4.5 | 6.75 | 8.6 | 10.1 | 12.75 | 17.2 | 20.95 | 26.5 | 34 |
Power Supply | 3PH 380V 50HZ | ||||||||||
Refrigerants | Name | R22 | |||||||||
Control | Outside the balanced thermal expansion valve | ||||||||||
Compressor | Type | Scroll closed (piston type) | |||||||||
Power(KW) | 2.25 | 3.75 | 6 | 7.5 | 9 | 11.25 | 7.5*2 | 9.37*2 | 22.5 | 30 | |
Condenser | Type | Shell and tube | |||||||||
Cooling water(m3/h) | 2.1 | 3.5 | 6.2 | 6.9 | 7.9 | 10.6 | 13.9 | 15.8 | 21.1 | 28.7 | |
Diameter and out of water | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 2 | 2 | 2-1/2 | 3 | 3 | |
Do you want to show products of your own company? Join FREE now!